Vergelijk SMART Boards voor het bedrijfsleven
| SMART Board MX Pro serie | SMART Board 6000S Pro serie | SMART Board 7000R Pro serie | |
|---|---|---|---|
|
|
|
|
| SMART Meeting Pro software | Optioneel | Optioneel | Optioneel |
| SMART TeamWorks software | Optioneel | Optioneel | Optioneel |
| iQ apps en functies | Aanpasbaar startscherm | Aanpasbaar startscherm | Aanpasbaar startscherm |
| Voorvertoning van bronkeuze | Voorvertoning van bronkeuze | Voorvertoning van bronkeuze | |
| Digitaal whiteboard | Digitaal whiteboard | Digitaal whiteboard | |
| Internet browser | Internet browser | Internet browser | |
| Ingebouwd draadloos scherm delen | Ingebouwd draadloos scherm delen | Ingebouwd draadloos scherm delen | |
| Bestanden en app bibliotheek | Bestanden en app bibliotheek | Bestanden en app bibliotheek | |
| Automatische over the air (OTA) updates | Automatische over the air (OTA) updates | Automatische over the air (OTA) updates | |
| Windows 10 Pro mini-pc | Optioneel | Optioneel | Optioneel |
| SMART Remote Management | Optioneel | Optioneel | Optioneel |
| Scherm | |||
| Scherm formaat (diagonaal) | 55 inch - 65 inch - 75 inch - 86 inch | 65 inch - 75 inch - 86 inch | 65 inch - 75 inch - 86 inch |
| Resolutie | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) | 4K Ultra HD (3840x2160) |
| Refresh snelheid | 60 Hz | 60 Hz | 60 Hz |
| LED levensduur | Commercial-grade 50.000 hours | Commercial-grade 50.000 hours | Commercial-grade 50.000 hours |
| LCD kwaliteit | Grade A | Grade A | Grade A |
| Responstijd | 65": 6 ms 75"/ 86": 8 ms | 8 ms | 8 ms |
| Glas | Volledig thermohardend anti-glans | Volledig thermohardend anti-glans | Volledig thermohardend anti-glans |
| Omgevingslicht sensor | Ja | Ja | Ja |
| Aanwezigheidsdetectie | Nee | Ja | Ja 2x |
| Temperatuur- en vochtigheidssensor | Nee | Ja | Nee |
| Touch en digitale inkt | |||
| Touch-technologie | HyPr Touch with Advanced IR | HyPr Touch with inGlass | HyPr Touch with EMR |
| ToolSense | Nee | Ja | Nee |
| Gelijktijdige Tool Differentiatie | Ja | Ja | Ja |
| Object awareness | Ja | Ja | Ja |
| Pen ID | Nee | Ja | Ja |
| SMART Ink | Ja | Ja | Ja |
| Silktouch | Ja | Ja | Ja |
| Drukgevoeligheid | Nee | Nee | Ja |
| Echte handpalmafwijzing | Nee | Nee | Ja |
| Gelijktijdige aanrakingspunten | 20 Windows & Mac / 10 Chrome OS | 20 Windows & Mac / 10 Chrome OS | 20 Windows & Mac / 10 Chrome OS |
| Hulpmiddelen inbegrepen | 2 pennen | 2 pennen (zwart, rood) | 4 pennen (zwart / rood / blauw/ groen) |
| 2 wissers | 2 wissers | ||
| Pennenbak | Magnetisch | Intelligent - magnetisch | Intelligent - magnetisch |
| iQ ervaring | |||
| Besturingssysteem | Android 8 Oreo | Android 8 Oreo | Android 8 Oreo |
| Geheugen | 4 GB | 4 GB | 4 GB |
| Opslag | 32 GB | 32 GB | 32 GB |
| Netwerk connectiviteit | |||
| Bedraad | RJ45 (x2) 1000baseT | RJ45 (x2) 1000baseT | RJ45 (x2) 1000baseT |
| Wi-Fi | IEEE 802.11a/b/g/n/ac met 2 _ 2 MIMO (2.4 en 5 GHz bands) | IEEE 802.11a/b/g/n/ac met 2 _ 2 MIMO (2.4 en 5 GHz bands) | IEEE 802.11a/b/g/n/ac met 2 _ 2 MIMO (2.4 en 5 GHz bands) |
| Bluetooth | 4.2 dual mode | 4.2 dual mode | 4.2 dual mode |
| Inputs/outputs | |||
| Voorste bedieningspaneel | Aanknop / startscherm / bronkeuze / schaduwscherm / freeze frame / volume | Aanknop / volume / freeze frame / schaduwscherm | Power / volume / freeze frame / schaduwscherm |
| Verbindingspaneel voorzijde | voorzijde HDMI in (HDCP 2.2) / USB-A x2 / USB-B (touch) | HDMI 2.0 in (HDCP 1.4 and 2.2) / USB-A 3.0 x2 / USB-B 3.0 (touch) | HDMI 2.0 in (HDCP 1.4 and 2.2) / USB-A 3.0 x2 / USB-B 3.0 (touch) / USB-C |
| Verbindingspaneel | HDMI 1.4 out (HDCP) / HDMI in x2 (HDCP 2.2) / USB-B 3.0 x3 (touch) / RS-232 / RJ45 /VGA / S/PDIF out / Stereo 3.5 mm in/out | HDMI 2.0 in x2 (HDCP 1.4 and 2.2)/ HDMI 2.0 out/ USB-B 3.0 x3 (touch) / USB-A 3.0 x1 / USB-A 2.0 x1 / VGA / RS-232 in/out / RJ45 x2 / VGA / S/PDIF out / Stereo 3.5 mm in/out | HDMI 2.0 in x3 (HDCP 1.4 and 2.2)/ HDMI 2.0 out/ USB-B 3.0 x2 (touch) / USB-A 3.0 x3 /VGA / RS-232 in/out / RJ45 x2 / VGA / S/PDIF out / Stereo 3.5 mm in/out |
| iQ appliance | N/A | N/A | N/A |
| OPS slot | Open | Open | Open |
| Afstandbediening | Ja | Ja | Ja |
| Speakers | 15 W speakers (x2) | 20 W speakers (x2) | 15 W speakers (x2) |
| Installatie | |||
| VESA bevestigingspunten | Ja | Ja | Ja |
| Wandbeugel | Optioneel | Optioneel | Optioneel |
| Certificering | |||
| V.S. / Canada | FCC/ ISED/ UL / CONEG Packaging/ California Prop 65/ Conflict Minerals/ ENERGY STAR | FCC/ ISED/ UL/ CONEG Packaging/ California Prop 65/ Conflict Minerals/ ENERGY STAR | FCC/ ISED/ UL/ CONEG Packaging/ California Prop 65/ Conflict Minerals/ ENERGY STAR |
| EU / EEA / EFTA | CE - LVD/ RED/ REACH/ RoHS/ Battery/ POP/ WEEE/ Packaging | CE/ RoHS Directive/ Battery Directive/ Packaging Directive/ WEEE Directive/ REACH Regulation/ POP Regulation/ Radio Equipment Directive/ Low Voltage Directive/ CB/ EAC | CE/ RoHS Directive/ Battery Directive/ Packaging Directive/ WEEE Directive/ REACH Regulation/ POP Regulation/ Radio Equipment Directive/ Low Voltage Directive/ CB |
| Australië / Nieuw Zeeland | RCM | RCM | RCM |
| Compatibel met HDMI en USB | Ja | Ja | Ja |
| Accelerated life testing | Ja | Ja | Ja |
| Conflict-free minerals and sourcing | Ja | Ja | Ja |
Hulp nodig bij het kiezen van een SMART Board?
Wenst u meer informatie over de SMART Board producten of wilt u een vrijblijvend adviesgesprek? Neem direct contact met ons op via 0031 038-420 90 92